Just In: Two More UK Firms Lift NQ Salary Levels
We update the Big Law salary scale across multiple law firms and over the main jurisdictions.
Update us too with the latest on law firm salary changes – email us at lawfuel@gmail.com
The hike in salary rates for law firm associates in the US and UK have made headlines for what appears to be eye-watering rates for first year associates, a battle in London lead by the US-based law firms but now encompassed by many of the London law firms, while the US law firms saw the salary scale hitting new highs following Millbank’s lifting of the rate to $205,000, since equalled or even exceeded by other firms.
The ongoing salary wars continues to put pressure on some firms’ bottom lines, but also on the associates receiving the good news as they earn higher incomes and face often intense competition and wearying hours at work.
Remember that the rates outlined in this coverage does not include (unless stated) the bonus payments that are made by the firms, both for overall performance and also for pandemic-related and other specific criteria as provided by the law firms.
Latest US Law Firm Salary Scale News
Boies Schiller & Flexner
The bonus for the class of 2021 is pro-rated $15,000. ATL report for 2000-2349 hours for regular bonuses; 2350-2599 hours for extraordinary bonuses ($20K-$140K); 2600+ hours for extra-extraordinary bonuses ($30K-$150K).
Pay scale from Glass Door –
Job Title | Salary |
---|---|
Associate salaries – 8 salaries reported | $240,796/yr |
Staff Attorney salaries – 7 salaries reported | $58,184/yr |
Associate Attorney salaries – 3 salaries reported | $293,759/yr |
Legal Assistant/Paralegal salaries – 3 salaries reported | $74,755/yr |
Cadwalader –
Class of 2021: $15,000 (pro-rated) and for 2014+ $115,000. ATL report that additional bonuses will equal 120 per cent for high billers of 2200 hours or more.
2021 pay scale from Glass Door –
Cadwalader | $202,500/$205,000* | $215,000 |
Cravath Swaine & Moore –
The New York-based white-show law firm helps set the pay scale for legal pay. The class of 2020 start at $205,000
The law firm will pay its associates year-end bonuses ranging from $15,000 to $115,000 for the current year.
Cravath’s (and other Biglaw firms) have announced their ‘special bonuses’ which will see top associates earning up to $200,000 or more on top of their existing salaries. – See the news here.
Cravath Swaine & Moore pay scale according to Glass Door –
Administrative Assistant salaries – 4 salaries reported | $72,913/yr |
Attorney, 1st-Year salaries – 4 salaries reported | $201,670/yr |
Associate Secretary salaries – 3 salaries reported | $59,061/yr |
Attorney, 5th-Year salaries – 3 salaries reported | $255,107/yr |
Davis Polk – Class of 2021: $202.5,000
Davis Polk pay scale according to Glass Door –
Associate salaries – 96 salaries reported | $225,505/yr |
Foreign Legal Associate salaries – 85 salaries reported | $190,253/yr |
Legal Consultant salaries – 53 salaries reported | $203,833/yr |
Legal Assistant salaries – 22 salaries reported | $51,045/yr |
DLA Piper – 3 November 2022 – The first large firm to actually match if not exceed the Cravath scale with its bonus announcement. The firm has also reduced the threshold for productivity and hours worked so far as the bonus entitlements go. Check the latest here.
DLA Piper pay according to Glass Door –
The average salary for an Attorney is $112,602 per year in United States, which is 45% lower than the average DLA Piper salary of $206,966 per year for this job. What is the salary trajectory of an Attorney? The salary trajectory of an Attorney ranges between locations and employers.
Fried Frank Fried, Frank, Harris, Shriver & Jacobson LLP, is a global law firm headquartered in New York City. The firm also has offices in Washington, D.C., London, and Frankfurt and has more than 500 attorneys worldwide.
Bonuses announced for the 2021 year show a pro-rated payment of $15,000 with a premium over and above the bonuses that can amount to $30,000.
Michelman & Robinson, the LA-based law firm is boosting its new associate salary scale to $230,000, which exceeds the Big Law pay rates and takes effect from 2022, awarding salary by ‘level’ rather than class, according to a report at Reuters. The salary increase will rise to $450,000 for ‘level eight’ associates.
The starting point of the new scale at 70-plus-lawyer Michelman & Robinson sits $25,000 higher than the current prevailing first-year salary at many of the nation’s largest law firms.
Skadden – As one of the largest law firms in the country, Skaddens have also appropriately lifted their pay rates. According to AbovetheLaw the 2020 intake is showing a pay rate of $205,000. The figures from ATL are below –
- 2020: $205,000
- 2019: $215,000
- 2018: $240,000
- 2017: $275,000
- 2016: $305,000
- 2015: $330,000
- 2014: $350,000
- 2013+: $365,000
Latest UK Law Firm Salary Scale News
For a review of what UK lawyers earn, check the Chambers Student Guide below –
Law firm | 1st year trainee salary | 2nd year trainee salary | NQ salary |
£47,000 (London); £29,500 (North); £25,000 (Scotland) | £50,000 (London); £32,000 (North); £28,000 (Scotland) | £82,000 (London); £50,000 (North); £47,000 (Scotland) | |
£50,000 | £55,000 | $202,500 | |
£47,500 | £53,000 | £95,000 | |
£50,600 | £53,900 | £99,000 | |
£29,000 (Bristol) £28,000 (South-West); £43,000 (London) | £30,000 (Bristol) £29,000 (South-West); £48,000 (London) | £43,000 (Bristol) £43,000 (South-West); £58,000 (London) | |
£47,000 | £52,000 | £90,000 | |
£48,000 – 2020 | £52,000 – 2020 | £90,000 – 2020 | |
£38,000 – | £40,000 | £65,000 | |
£36,500 (London); £30,000 (Reading) – 2020 | £40,000 (London); £32,000 (Reading) – 2020 | £60,000 (London); £45,000 (Reading) – 2020 | |
Undisclosed | Undisclosed | Undisclosed | |
£40,000 – 2020 | Undisclosed | £71,000 -2020 | |
£26,500 (Ipswich, Norwich); £27,500 (Cambridge, Chelmsford); £29,000 (London) | £26,500-£29,000 | £40,000-£58,000 | |
£27,000 | £27,000 | £40,000 | |
£31,000 (London); £22,000 (rest of UK) | £32,000 (London); £23,000 (rest of UK) | £45,000 (London); £32,000 (rest of UK) | |
£40,000 | £43,000 | £68,000 | |
£26,400 | £27,400 | £40,000 | |
£25,000 | £26,500 | £40,000 | |
£42,000 | £45,000 | £74,000 | |
£44,000 (London); £27,000 (Manchester) | £48,000 (London); £30,000 (Manchester) | £88,000 (London); £50,000 (Manchester) | |
£42,000 | £44,000 | £60,000 | |
£40,000 (London); £32,000 (Cheltenham); £35,000 (Guilford) | £43,000 (London); £34,000 (Cheltenham); £37,000 (Guilford) | £68,000 (London); £50,000 (Cheltenham); £54,000 (Guilford) | |
£50,000 | £55,000 | £140,000 | |
£50,000 | £55,000 | £100,000 | |
£40,000 (London) £26,500 (Manchester); £21,400 (Scotland) | £42,000 (London) £28,500 (Manchester); £23,400 (Scotland) | £70,000 (London) | |
£44,500 (London); £38,500 (Bristol); £28,500 (Manchester, Sheffield); £25,500 (Scotland) | £49,750(London); £40,000 (Bristol); £31,500 (Manchester, Sheffield); £28,500 (Scotland) | £26,500 (London); £50,500 (Bristol); £42,500 Manchester, Sheffield); £41,500 (Scotland) | |
£35,000 | £37,000 | £62,000 | |
£50,000 | £55,000 | £142,000 | |
£48,000 | £53,000 | £128,000 | |
£26,000 (rest of UK) | £28,500 (rest of UK) | £53,000 (London) £42,500 (rest of UK) | |
Crowell & Moring | £45,000 – 2019 | £45,000 – 2019 | £84,000 – 2019 |
£45,000 | £50,000 | £85,000 | |
£57,500 | £62,500 | £147,500 | |
£50,000 | £55,000 | £143,700 | |
£50,000 | £55,000 | £125,000 | |
£45,000 (London); £31,000 (Milton Keynes); £25,000 (Scotland) | £50,000 (London) £34,000 (Milton Keynes); £28,000 (Scotland) | £80,000 (London) £50,000 (Milton Keynes); £45,000 (Scotland) | |
£45,000 (London) £30,000 (rest of UK) | £51,000 (London) £33,000 (rest of UK) | £88,000 (London) £48,000 (rest of UK) | |
£43,000 | £49,000 | £82,000 | |
£38,000 (London); £24,000 (rest of England); £22,000 (Scotland) | Undisclosed | Undisclosed | |
£42,500 (London); £28,000 (rest of UK) | £46,000 (London); £31,000 (rest of UK) | £82,000 (London); £50,000 (rest of UK) | |
£40,000 | £44,000 | £72,000 | |
£40,000 | £42,000 | £68,000 | |
£31,500 | £32,600 | £48,000 | |
£39,000 | £41,000 | £66,000 | |
£33,000 (London); £25,000 (rest of UK) – 2019 | TBC | £52,000 (London); £40,000 (rest of UK) – 2019 | |
£50,000 | £55,000 | £100,000 | |
£45,000 | £50,000 | £145,500 | |
£31,000 – 2020 | £32,750 – 2020 | £51,250 – 2020 | |
£50,000 | £55,000 | £145,000 | |
£46,000 | £50,000 | £147,000 | |
£42,000 | £44,000 | £65,000 | |
£47,000 | £52,000 | £107,000 (with bonus) | |
£24,000 | £24,500 | £40,500 | |
£41,000 | Undisclosed | £66,000 | |
£37,000 (London); £26,000 (rest of UK) | £37,000 (London); £28,000 (rest of UK) | £63,000 (London); £41,000 (rest of UK) | |
£26,530 | £28,611 | £36,000 | |
£47,500 (London) £29,500 (Birmingham) | £52,500 (London) £32,500 (Birmingham) | £100,000 (London) £53,000 (Birmingham) | |
£27,000 | £28,000 | undisclosed | |
£38,000 (London); £26,500 (rest of UK) | £40,000 (London); £28,500 (rest of UK) | £50,000 – £60,000 (London); £36,500 – £41,500 (rest of UK) | |
£52,000 | £59,000 | £110,000 | |
£45,000 | £50,000 | £93,000 | |
£38,500 (London); £27,500 (rest of UK) | £41,000 (London); £30,000 (rest of UK) | Undisclosed | |
£36,000 | £38,000 | £62,000 | |
£50,000 | £55,000 | £148,920 | |
£50,000 | £55,000 | $205,000 | |
£32,000 (London); £25,600 (Manchester) | £34,000 (London); £27,600 (Manchester) | £48,000 (London); £33,600 (Manchester) | |
£33,250 – 2020 | £37,188 – 2020 | £54,688 – 2020 | |
£50,000 | £55,000 | £100,000 | |
£50,000 | £55,000 | £100,000 | |
£36,668 | £38,754 | £64,445 | |
£36,000 | £38,000 | Undisclosed | |
£47,500 | £52,500 | £95,000 | |
£38,000 | £40,000 | £65,000 | |
£30,000 (Exeter) | Undisclosed | £64,000 (London); £48,000 (Bristol); £45,500 (Exeter) | |
£28,000 | £30,000 | Undisclosed | |
£42,000 | £45,000 | £75,000 | |
£50,000 | £55,000 | £135,000 | |
£50,000 | £55,000 | $202,500 | |
£24,500 | £26,500 | £37,500 | |
£38,000 – 2020 | £40,000 – 2020 | £65,000 – 2020 | |
£48,000 | £52,000 | £107,500 | |
£45,000 | £49,000 | £120,000 | |
£47,500 (London); £37,500 (Reading); £41,500 (Bristol) | £59,500 (London); £49,500 (Reading); £43,000 (Bristol) | £80,000 (London); £65,000 (Reading); £60,000 (Bristol) | |
£50,000 | £55,000 | £141,750 | |
£40,000 (London); £32,000 (rest of UK) | £42,000 (London); £34,000 (rest of UK) | £64,000 (London); £52,000 (rest of UK) | |
£40,000 | Undisclosed | Undisclosed | |
£42,500 (London); £28,000 (rest of England); £25,000 (Scotland); £19,000 (Belfast) | £46,000 (London); £31,000 (rest of England); £28,000 (Scotland); £20,000 (Belfast) | £72,500 (London); £44,000 (rest of England); £43,500 (Scotland); £30,000 (Belfast) | |
£45,000 | £49,000 | £90,000 | |
£50,000 | £55,000 | £130,000 | |
£40,000 (London); £35,000 (Bristol) | £44,000 (London); £36,000 (Bristol) | £70,000 (London); £49,000 (Bristol) | |
£40,000 | £42,500 | Undisclosed | |
£50,000 | £55,000 | £145,000 | |
£50,000 | £55,000 | £148,500 | |
£34,000 | £37,000 | Undisclosed | |
£46,000 (London); £40,500 (Bristol, Cambridge) | £50,500 (London); £42,500 (Bristol, Cambridge) | £88,000 (London); £56,000 (Bristol, Cambridge) | |
£50,000 | £55,000 | £150,000 | |
£50,000 | £55,000 | £100,000 | |
£37,000 (London) £26,000 (rest of UK) | £42,000 (London) £28,000 (rest of UK) | £85,000 (London) £50,000 (rest of UK) | |
£43,000 | £47,000 | £75,000 | |
£36,000 | £37,000 | £54,000 | |
£55,000 | £60,000 | Undisclosed | |
£31,500 – 2020 | £33,500 – 2020 | £55,000 – 2020 | |
£45,000 | £49,000 | £81,000 | |
£40,500 (London); £34,000 (Bristol); £29,500 (Manchester); £23,000 (Glasgow); £18,600 (Belfast) | £43,500 (London); £36,000 (Bristol); £31,500 (Manchester); £26,000 (Glasgow); £20,000 (Belfast) | £69,000 (London); £50,000 (Bristol); £44,000 (Manchester); £37,000 (Glasgow); £30,000 (Belfast) | |
£47,000 | £52,500 | £90,000 | |
£37,000 (London); £28,000 (elsewhere) | £40,000 (London); £30,000 (elsewhere) | £68,000 (London); £44,000 (elsewhere) | |
£50,000 | £55,000 | £153,300 | |
£26,000 | £28,000 | £39,000 (Newcastle); £43,500 (Manchester, Leeds) | |
£45,000 | £48,000 | £85,000 | |
£37,500 | £39,500 | £64,000 | |
£50,000 | £55,000 | £145,000 | |
£50,000 | £55,000 | £130,000 | |
£39,000 | £42,000 | £65,000 | |
Willkie Farr & Gallagher | £50,000 | £55,000 | £120,000 |
Undisclosed | Undisclosed | Undisclosed | |
£36,000 | Undisclosed | Undisclosed | |
£48,000 | £52,000 | Undisclosed | |
£38,000 | £40,000 | £68,000 | |
£42,000 (London) £28,000 – £36,000 (elsewhere) | £44,000 (London) £30,000 – £38,000 (elsewhere) | £68,000 (London) £43,000 – £50,000 (elsewhere) |
For more legal industry analysi
Clifford Chance has changed its base salary for NQs to £100,000 a year, according to its graduate recruitment website in June 2021. NQs could earn more depending on discretionary bonus levels.
Previously, the highest compensation an NQ could receive, including bonus, was £100,000. paid them that amount but it included a bonus.
The Clifford Chance pay scale according to Glass Door –
Job Title | Salary |
---|---|
Attorney salaries – 40 salaries reported | $228,611/yr |
Associate salaries – 31 salaries reported | $236,220/yr |
Associate Attorney salaries – 9 salaries reported | $243,605/yr |
Law Clerk salaries – 8 salaries reported | $131,824/yr |
The Linklaters Pay Scale – (Glass Door)
Linklaters increased salaries for its newly-qualified associates by 7.5 per cent this year, setting a Magic Circle record in London with the new rates coming into play on 1 November 2021.
The firm is set to pay its NQs £107,500 as well as a discretionary bonus, up from a figure of £100,000 which puts it on the same level as other Magic Circle firms (Clifford Chance, Freshfields Bruckhaus Deringer, Allen & Overy and Slaughter and May.)
Associate salaries – 35 salaries reported | $203,838/yr |
Law Clerk salaries – 5 salaries reported | $148,362/yr |
Legal Secretary salaries – 5 salaries reported | $81,614/yr |
Associate Attorney salaries – 5 salaries reported | $237,698/yr |
Latest Australian Law Firm Salary Scale News
Thomson Greer is to lift its lawyer salaries by 10 per cent, according to Law.com